Rondout Savings Bank is celebrating 140 years of excellence. Learn more from the President and CEO James F. Davenport.
Rates posted as of 05/19/2008
| Types | minimum amount to open |
minimum to earn interest |
annual percentage yield |
interest rate |
|---|---|---|---|---|
| FREE CHECKING | ||||
| CHECKING PLUS | $100.00 | $1,000.00 | 0.25% | 0.24% |
| PRIME ADVANTAGE | $1,000.00 | 0.25% | 0.24% | |
| SENIOR VALUE CHECKING | $1,000.00 | 0.25% | 0.24% | |
| PAYDAY CHECKING | $1,000.00 | 0.25% | 0.24% | |
| BASIC CHECKING | $25.00 | |||
| BUSINESS CHECKING | $100.00 | |||
| NOT-FOR-PROFIT CHECKING | $100.00 | $1,000.00 | 0.24% | 0.25% |
| CHRISTMAS CLUB | $1.00 | $1.00 | 0.51% | 0.50% |
| PASSBOOK SAVINGS | $100.00 | $100.00 | 0.51% | 0.50% |
| STATEMENT SAVINGS ACCOUNT | $100.00 | $100.00 | 0.51% | 0.50% |
| BUSINESS STATEMENT SAVINGS ACCOUNT | $100.00 | $100.00 | 0.51% | 0.50% |
| MONEY MARKET Tier 1 & 2 | $2,500.00 | $2,500.00 | 0.51% | 0.50% |
| 3 MONTH CD | $500.00 | $500.00 | 1.25% | 1.23% |
| 6 MONTH CD | $500.00 | $500.00 | 1.50% | 1.47% |
| 6 MONTH CD PLUS | $500.00 | $500.00 | 1.50% | 1.47% |
| 12 MONTH CD | $500.00 | $500.00 | 1.75% | 1.715% |
| 18 MONTH CD | $500.00 | $500.00 | 1.75% | 1.715% |
| 18 MONTH CD IRA CLUB | $50.00 | $50.00 | 1.75% | 1.715% |
| 24 MONTH RISING CD | $500.00 | $500.00 | 2.25% | 2.195% |
| 36 MONTH CD | $500.00 | $500.00 | 2.50% | 2.435% |
| 48 MONTH CD | $500.00 | $500.00 | 2.75% | 2.68% |
| 60 MONTH CD *penalty for early CD withdrawal may apply |
$500.00 | $500.00 | 3.00% | 2.92% |
| BUSINESS MONEY MARKET | $2,500 - $24,999 $25,000 - $49,999 $50,000 - $99,999 $100,000 - $249,000 $250,000 + |
0.52% 0.75% 1.50% 2.00% 2.25% |
0.51% 0.74% 1.47% 1.95% 2.19% |
|
| MONEY MARKET ADVANTAGE ACCOUNT | $50,000.00 (New money) |
$2,500 - $24,999 $50,000 - $99,999 $100,000 + |
0.51% 1.50% 2.00% |
0.50% 1.47% 1.95% |
| 140 Day CD SPECIAL | $5,000.00 | $5,000.00 | 3.00% | 2.92% |
| 140 Week CD SPECIAL | $5,000.00 | $5,000.00 | 3.40% | 3.30% |