|
Go Green with eStatements!! |
|
| Types of Deposit Accounts | minimum amount to open | minimum Balance to Earn APY | annual percentage yield | interest rate |
|---|---|---|---|---|
| FREE CHECKING | ||||
| CHECKING PLUS | $100.00 | $1,000.00 | 0.15% | 0.15% |
| PRIME ADVANTAGE CHECKING |
$100.00 | $1,000.00 | 0.15% | 0.15% |
| SENIOR VALUE CHECKING | $100.00 | $1,000.00 | 0.15% | 0.15% |
| PAYDAY CHECKING | $100.00 | $1,000.00 | 0.15% | 0.15% |
| BASIC CHECKING | $25.00 | |||
| BUSINESS CHECKING | $100.00 | $25.00 | ||
| NOT-FOR-PROFIT CHECKING | $100.00 | $1,000.00 | 0.15% | 0.15% |
| HOLIDAY CLUB | $1.00 | $1.00 | 0.25% | 0.25% |
| PASSBOOK SAVINGS | $100.00 | $10.00 | 0.30% | 0.30% |
| STATEMENT SAVINGS | $100.00 | $10.00 | 0.30% | 0.30% |
| BUSINESS STATEMENT SAVINGS | $100.00 | $10.00 | 0.30% | 0.30% |
| MONEY MARKET Tier 1 & 2 | $2,500.00 | $250.00 | 0.26% | 0.26% |
| 3 MONTH CD | $2,500.00 | $2,500.00 | 0.40% | 0.39% |
| 6 MONTH CD | $500.00 | $500.00 | 0.45% | 0.44% |
| 12 MONTH CD | $500.00 | $500.00 | 0.70% | 0.69% |
| 18 MONTH CD | $500.00 | $500.00 | 0.85% | 0.84% |
| 18 MONTH CD IRA CLUB | $50.00 | $50.00 | 0.85% | 0.84% |
| 24 MONTH RISING CD | $500.00 | $500.00 | 1.00% | 0.98% |
| 36 MONTH CD | $500.00 | $500.00 | 1.40% | 1.37% |
| 48 MONTH CD | $500.00 | $500.00 | 1.65% | 1.61% |
| 60 MONTH CD *penalty for early CD withdrawal may apply |
$500.00 | $500.00 | 2.00% | 1.95% |
| BUSINESS MONEY MARKET |
$2,500 -49,999.99 $500,000+
|
0.15% 0.50% |
0.15% 0.49% |
|
| MONEY MARKET ADVANTAGE | $50,000.00 (New money) |
$2,500 - $49,999.99 $250,000-$499,999.99 $500,000+ |
0.15% 0.45% 0.50% |
0.15% 0.44% 0.49% |