Rondout Savings Bank is celebrating 140 years of excellence. Learn more from the President and CEO James F. Davenport.
Rates posted as of 07/03/2008
| PRODUCT | RATE | POINTS | APR* | MONTHLY PAYMENT PER $1,000 |
|---|---|---|---|---|
| 15 YEAR FIXED | 6.000% | 0 | 6.094% | $8.44 |
| 15 YEAR FIXED | 5.750% | 1 | 5.998% | $8.30 |
| 15 YEAR FIXED | 5.500% | 2 | 5.898% | $8.17 |
| 20 YEAR FIXED | 6.375% | 0 | 6.451% | $7.38 |
| 20 YEAR FIXED | 6.125% | 1 | 6.325% | $7.24 |
| 20 YEAR FIXED | 5.875% | 2 | 6.195% | $7.09 |
| 30 YEAR FIXED | 6.500% | 0 | 6.558% | $6.32 |
| 30 YEAR FIXED | 6.250% | 1 | 6.402% | $6.16 |
| 30 YEAR FIXED | 6.000% | 2 | 6.242% | $6.00 |
| 1 YEAR ARM | 5.000% | 0 | 4.691% | $5.37 |
| 3 YEAR ARM | 5.125% | 0 | 5.286% | $5.44 |
| 5 YEAR FIXED/3 YEAR ADJUSTABLE | 5.375% | 0 | 5.337% | $5.60 |
| 7 YEAR FIXED/3 YEAR ADJUSTABLE | 5.625% | 0 | 5.438% | $5.76 |
|
CONSTRUCTION LOANS ARE ALSO AVAILABLE. PLEASE CONTACT US FOR THE MOST RECENT RATES AND TERMS. |
*APR= Annual Percentage Rate
| FIXED RATE | RATE** | APR* | MONTHLY PAYMENT PER $1,000 |
|---|---|---|---|
| 1-5 YEARS | 5.740% | 5.740% | $19.21 |
| 6-10 YEARS | 6.240% | 6.240% | $11.22 |
| 11-15 YEARS | 6.740% | 6.740% | $8.84 |
| 16-20 YEARS | 7.240% | 7.240% | $7.90 |
| ADJUSTABLE RATE | INITIAL RATE | APR* | ADJUSTMENT CAP | FLOOR | CEILING |
|---|---|---|---|---|---|
| 3 year adjustable | 5.750% | 4.836% | 2.0% | 5.750% | 10.500% |
| Rate adjusts every three years using the three year treasury index. | |||||
| HOME EQUITY LINE OF CREDIT | Prime minus 1.00% for the first six months (5.00% - 1.00% =4.00%) then, prime rate minus .25% | |||
|---|---|---|---|---|
*APR= Annual Percentage Rate
**The stated rate is discounted by .25% and includes a requirement that loan payments are automatically deducted from a Rondout Savings Bank checking account.
| NEW VEHICLE | RATE | APR* | MONTHLY PAYMENT PER $1,000 |
|---|---|---|---|
| 12-48MONTHS | 8.500% | 8.500% | $24.65 |
| 49-60 MONTHS | 9.000% | 9.00% | $20.76 |
| USED VEHICLE | |||
| 12-48 MONTHS | 9.900% | 9.900% | $25.31 |
| PROPERTY IMPROVEMENT | |||
| 1-5 YEARS | 7.250% | 7.250% | $19.92 |
| 6-10 YEARS | 7.500% | 7.500% | $11.87 |
| NON-OWNER OCCUPIED | |||
| 1-10 YEARS | 8.750% | 8.750% | $12.53 |
*APR= Annual Percentage Rate