Deposit Rates
Visit one of our local branches to open your new account today!
Rates as of: Wednesday, November 18th, 2020
Checking
MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN APY | APY | INTEREST RATE | |
---|---|---|---|---|
FREE CHECKING | $25.00 | N/A | N/A | N/A |
POWER ADVANTAGE | $500.00 | $1,000.00 | 0.25% | 0.25% |
CONVENIENT ACCESS | $100.00 | N/A | N/A | N/A |
PARTNERSHIP | $100.00 | $1,000.00 | 0.10% | 0.10% |
STUDENT | $25.00 | N/A | N/A | N/A |
BASIC CHECKING | $25.00 | N/A | N/A | N/A |
BUSINESS CHECKING | $100.00 | N/A | N/A | N/A |
NOT-FOR-PROFIT CHECKING | $100.00 | $1,000.00 | 0.10% | 0.10% |
Savings
MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN APY | APY | INTEREST RATE | |
---|---|---|---|---|
HOLIDAY CLUB | $1.00 | $1.00 | 0.10% | 0.10% |
PASSBOOK SAVINGS | $100.00 | $10.00 | 0.10% | 0.10% |
STATEMENT SAVINGS | $100.00 | $10.00 | 0.10% | 0.10% |
BUSINESS STATEMENT SAVINGS | $100.00 | $10.00 | 0.10% | 0.10% |
CD Specials
15-MONTH | 30-MONTH | |
---|---|---|
CD Rate | 0.55% APY* | 0.70% APY* |
CD Rate with Power Advantage Checking** | 0.65% APY* | 0.80% APY* |
* APY=Annual Percentage Yield. The annual percentage yields are effective as of the publication date and are subject to change. 15-month and 30-month Certificate of Deposit – Minimum deposit to open and earn interest is $500. A penalty may be imposed for early withdrawal. Other terms and conditions may apply. Fees may reduce earnings. FDIC insured. ** Power Advantage Checking – $500 minimum to open and $1000 minimum to earn interest. Power Advantage Checking has a monthly service charge of $14.00 that can be avoided by maintaining a combined balance of $50,000.00 from eligible personal deposit accounts. Rates may change after account opening.
CDs & IRAs
MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN APY | APY | INTEREST RATE | |
---|---|---|---|---|
3 MONTH | $2,500.00 | $2,500.00 | 0.15% | 0.15% |
5 MONTH | $500.00 | $500.00 | 0.15% | 0.15% |
6 MONTH | $500.00 | $500.00 | 0.20% | 0.20% |
12 MONTH | $500.00 | $500.00 | 0.40% | 0.40% |
18 MONTH | $500.00 | $500.00 | 0.50% | 0.50% |
18 MONTH IRA CLUB | $50.00 | $50.00 | 0.50% | 0.50% |
24 MONTH RISING | $500.00 | $500.00 | 0.60% | 0.60% |
36 MONTH | $500.00 | $500.00 | 0.65% | 0.65% |
48 MONTH | $500.00 | $500.00 | 0.75% | 0.75% |
60 MONTH | $500.00 | $500.00 | 0.80% | 0.80% |
15 MONTH SPECIAL | $500.00 | $500.00 | 0.55% | .55% |
30 MONTH SPECIAL | $500.00 | $500.00 | 0.70% | 0.70% |
Money Market
MINIMUM AMOUNT TO OPEN | MINIMUM BALANCE TO EARN APY | APY | INTEREST RATE | |
---|---|---|---|---|
BUSINESS MONEY MARKET | $2,500 | $2,500 - 49,999.99 | 0.15% | 0.15% |
$50,000 - $99,999.99 | 0.25% | 0.25% | ||
$100,000 - $249,999.99 | 0.34% | 0.34% | ||
$250,000 - $499,999.99 | 0.44% | 0.44% | ||
$500,000 + | 0.49% | 0.49% | ||
MONEY MARKET ADVANTAGE | $50,000.00 (New Money) | $2,500 - 49,999.99 | 0.15% | 0.15% |
$50,000 - $99,999.99 | 0.25% | 0.25% | ||
$100,000 - $249,999.99 | 0.34% | 0.34% | ||
$250,000 - $499,999.99 | 0.44% | 0.44% | ||
$500,000 + | 0.49% | 0.49% | ||
MONEY MARKET | $2,500.00 | $250.00 | 0.26% | 0.26% |
APY=Annual Percentage Yield. All Checking and Savings rates are variable and subject to change. Interest compounds daily if applicable. Rates may change after account opening. All CD’s are compounded daily and credited monthly. Fees may reduce earnings. Penalties for early CD withdrawals may apply.