Rondout Savings Bank offers a number of checking products to fit your lifestyle. Many of our personal checking accounts come with a host of free features and benefits to help you keep your financial life on track.
Select the account with the options or services that best meets your needs, its that easy to manage your finances!
CHECKING ACCOUNTS | INTEREST BEARING ACCOUNT | MINIMUM OPEN DEPOSIT | MINIMUM BALANCE TO EARN INTEREST | MONTHLY SERVICE CHARGE | HOW TO AVOID SERVICE CHARGE |
---|---|---|---|---|---|
Turn on the Light to Checking | No | $20.00 | N/A | $4.95 | More Info |
Power Advantage | Yes | $500.00 | $1000.00 | $14.00 | More Info |
Convenient Access | No | $100.00 | N/A | $5.95 | More Info |
Partnership | Yes | $100.00 | $1000.00 | $5.95 | More Info |
Student | No | $25.00 | N/A | $5.95 | More Info |
Free | No | $25.00 | N/A | $0 | More Info |
Basic | No | $25.00 | N/A | $3.00 | More Info |
Turn on the Light Checking
This account provides the certainty of a low, flat monthly fee with no overdraft charges or non-sufficient fund (NSF) fees.
INTEREST RATE | N/A |
---|---|
MINIMUM OPEN DEPOSIT | $20.00 |
MINIMUM BALANCE TO EARN INTEREST | N/A |
MONTHLY SERVICE CHARGE | $4.95 |
EARLY CLOSE OUT FEE | N/A |
CREDIT OF INTEREST | N/A |
STATEMENT | Monthly Paper or Electronic |
Power Advantage
Our Power Advantage Checking provides clients with an interest bearing checking account that offers expanded benefits, including the best rates and exclusive discounts.
INTEREST RATE | Click here for current rate |
---|---|
MINIMUM OPEN DEPOSIT | $500.00 |
MINIMUM BALANCE TO EARN INTEREST | $1000.00 |
MONTHLY SERVICE CHARGE | $14.00 |
HOW TO AVOID MONTHLY SERVICE CHARGE | $50,000 or more in your Power Advantage checking account or $50,000 Combined Balances From:
Aggregate Average Current Month Balance
Current Balance
15K max contribution from eligible loan balance |
OTHER FEES & FEATURES | Foreign ATM transactions surcharge rebate up to $10 a month1 |
EARLY CLOSE OUT FEE | $25 fee when account is closed within 90 days of opening |
CREDIT OF INTEREST | Credited Monthly |
STATEMENT | Monthly Paper or Electronic |
1If above criteria is not met during the cycle period no ATM surcharges will be refunded for the cycle period.
- Mastercard® Debit Card availability
- Free AccountLink Access
- Free ATM Access at Any of Our ATMs
- Free ATM use through Allpoint network
- Free Night Deposit Service
- Free Notary Service
- Free Financial Consultation
- Free Online Access
- Free Bill Payment through BankFromHome Access
- Free Standard Check printing
- 6 Free Stop Payments a year
- Free Bank Checks, Money Orders, Over the Counter Checks
- Premium rates on CDs
- Free Facsimile Services
- Free Photocopy Service
- Free or Discounted Safe Deposit Boxes
- Free Informational Seminars
- Free Mobile Banking
- View Rates
Convenient Access
With this everyday non-interest bearing checking account, clients can manage their account online and take advantage of the following flexible methods to avoid a monthly service charge.
INTEREST RATE | N/A |
---|---|
MINIMUM OPEN DEPOSIT | $100.00 |
MINIMUM BALANCE TO EARN INTEREST | N/A |
HOW TO AVOID MONTHLY SERVICE CHARGE | Enrolled in Online Banking with access 1 time per cycle And Enrolled in E-statements And Mastercard Debit Card with 5 ATM/POS transactions per cycle |
MONTHLY SERVICE CHARGE | $5.95 |
EARLY CLOSE OUT FEE | $25 fee when account is closed within 90 days of opening |
CREDIT OF INTEREST | Non-Interest |
STATEMENT | Monthly Paper or Electronic |
- Mastercard® Debit Card availability
- Free AccountLink Access
- Free ATM Access at Any of Our ATMs
- Free ATM use through Allpoint network
- Free Night Deposit Service
- Free Notary Service
- Free Financial Consultation
- Free Online Access
- Free Bill Payment through BankfromHome Access
- Free Informational Seminars
- Free Mobile Banking
- View Rates
Partnership
The Partnership interest bearing checking account offers clients flexible account options that keep up with changing lifestyles.
INTEREST RATE | Click here for current rate |
---|---|
MINIMUM OPEN DEPOSIT | $100.00 |
MINIMUM BALANCE TO EARN INTEREST | $1,000.00 |
HOW TO AVOID MONTHLY SERVICE CHARGE | $500 Minimum Daily Balance or 1 Monthly Direct Deposit per cycle or Tax reporting owner must be age 62 or better |
MONTHLY SERVICE CHARGE | $5.95 |
EARLY CLOSE OUT FEE | $25 fee when account is closed within 90 days of opening |
CREDIT OF INTEREST | Credited Monthly |
STATEMENT | Monthly Paper or Electronic |
- Mastercard® Debit Card availability
- Free AccountLink Access
- Free ATM Access at Any of Our ATMs
- Free ATM use through Allpoint network
- Free Night Deposit Service
- Free Notary Service
- Free Financial Consultation
- Free Online Access
- Free Bill Payment through BankFromHome Access
- Free Informational Seminars
- Free Mobile Banking
- View Rates
Student
Our Student non-interest bearing checking account is a smart choice with no monthly service charge for students age 25 and under who want extra benefits, including more access to their money with up to 4 surcharge rebates per card per month.
INTEREST RATE | N/A |
---|---|
MINIMUM OPEN DEPOSIT | $25.00 |
MINIMUM BALANCE TO EARN INTEREST | N/A |
HOW TO AVOID MONTHLY SERVICE CHARGE | Tax reporting owner must be age 25 or under |
MONTHLY SERVICE CHARGE | $5.95 |
OTHER FEES & FEATURES | Up to 4 surcharge rebates per card per month |
EARLY CLOSE OUT FEE | $25 fee when account is closed within 90 days of opening |
CREDIT OF INTEREST | Non-Interest |
STATEMENT | Monthly Paper or Electronic |
- Mastercard® Debit Card availability
- Free AccountLink Access
- Free ATM Access at Any of Our ATMs
- Free ATM use through Allpoint network
- Free Night Deposit Service
- Free Notary Service
- Free Financial Consultation
- Free Online Access
- Free Bill Payment through BankFromHome Access
- Free Informational Seminars
- Free Mobile Banking
- View Rates
Free
The non-interest bearing Free Checking Account has no Monthly Service Charge, no Minimum Balance Requirement and no Per Check Charge. Deposits for this account are unlimited with free Direct Deposit. Statements mailed monthly or available quickly and conveniently online with free online banking.
INTEREST RATE | N/A |
---|---|
MINIMUM OPEN DEPOSIT | $25.00 |
MINIMUM BALANCE TO EARN INTEREST | N/A |
MONTHLY SERVICE CHARGE | $0 |
EARLY CLOSE OUT FEE | $25 fee when account is closed within 90 days of opening |
CREDIT OF INTEREST | Non-Interest |
STATEMENT | Monthly Paper or Electronic |
- Mastercard® Debit Card availability
- Free AccountLink Access
- Free ATM Access at Any of Our ATMs
- Free ATM use through Allpoint network
- Free Night Deposit Service
- Free Notary Service
- Free Financial Consultation
- Free Online Access
- Free Bill Payment through BankFromHome Access
- Free Informational Seminars
- Free Mobile Banking
- View Rates
Basic
The Basic Checking Account has a low $3.00 Monthly Service Charge and no Minimum Balance Requirement. Clients can write up to 12 Checks Free per Statement Cycle; $.50 each additional check. Deposits for this account are unlimited with free Direct Deposit. Statements mailed monthly or available quickly and conveniently online with free online banking.
INTEREST RATE | N/A |
---|---|
MINIMUM OPEN DEPOSIT | $25.00 |
MINIMUM BALANCE TO EARN INTEREST | N/A |
MONTHLY SERVICE CHARGE | $3.00 |
OTHER FEES & FEATURES | Twelve checks posted free per statement cycle. $.50 per check paid in excess of the Twelve. Fees for use of electronic facilities which are not operated by Rondout Savings Bank as follows: Balance Inquiry, withdrawal or transfer between accounts – $1.00 each; Point-of- Sale transactions – $.25 each |
EARLY CLOSE OUT FEE | $25 fee when account is closed within 90 days of opening |
CREDIT OF INTEREST | Non-Interest |
STATEMENT | Monthly Paper or Electronic |
- Mastercard® Check Card availability
- Free AccountLink Access
- Free ATM Access at Any of Our ATMs
- Free ATM use through Allpoint network
- Free Night Deposit Service
- Free Notary Service
- Free Financial Consultation
- Free Online Access
- Free Bill Payment through BankFromHome Access
- Free Informational Seminars
- Free Mobile Banking
- View Rates