Click here to learn about the Midtown Kingston Business Capital Program.
Commercial Customers please follow this link to learn more about the upcoming change of Beneficial Ownership Information effective January, 1 2024.
Our Power Advantage Checking provides clients with an interest bearing checking account that offers expanded benefits, including the best rates and exclusive discounts.
Features | Pricing |
---|---|
INTEREST RATE | Click here for current rate |
MINIMUM DEPOSIT TO OPEN | $500.00 |
MINIMUM BALANCE TO EARN INTEREST | $1000.00 |
MONTHLY SERVICE CHARGE | $14.00 |
HOW TO AVOID MONTHLY SERVICE CHARGE | $50,000 or more in your Power Advantage checking account or $50,000 Combined Balances From:
Aggregate Average Current Month Balance
|
OTHER FEES & FEATURES | Foreign ATM transactions surcharge rebate up to $10 a month1 |
EARLY CLOSE OUT FEE | $25 fee when account is closed within 90 days of opening |
CREDIT OF INTEREST | Credited Monthly |
STATEMENT | Monthly Paper or Electronic |
1If above criteria is not met during the cycle period no ATM surcharges will be refunded for the cycle period.